Well there it is ladies and gentlemen. The ride is finished. Another conquering of a continent and another major mountain range bicycled into submission. The red line extends from the Arctic coast down along the spine of the Rockies, crossing the Great Divide X number of times before basting out onto the high plains of Kansas and then on into the swamp of Louisiana. It-is-finished! From Arctic Coast to Silverthorne was 6,086km and then from Silverthorne to New Orleans was another 2,383km so 8,479km total from top to bottom. Not bad.
In New Orleans I take full toll of the oyster bars for a week before packing up the bike for the flight back to Sydney on New Years Day. Loads of great food. Lashings of Gumbo etc. (although the Jambalaya is a tad disappointing I must say).
At LAX as we are herded around in endless lines in a manner learned, no doubt, from cattle ranchers. Am struck by the sheer number of gormless clots off to do whatever. They haven’t just conquered the North American continent on a bicycle. What right they to claim this space with me? To get checked in before me? Pfft. Little do they know.
Await the next exciting episode of Buff3y’s bicycling adventures.
Arctic Ocean to Caribbean Sea 2019

All the way from the frozen north of Canada in May.

Survived the mushy stuff they call food in Texas.

Til I found a pretty good steak here on The Texas Louisiana border.

Then a scoot along Highway 61 for a little bit, before hitting New Orleans.
Tuktoyaktuk | 0 |
Camping | 61 |
Camping | 50 |
Inuvik | 37 |
Inuvik | 0 |
Camping | 63 |
Camping | 61 |
Fort Macpherson | 51 |
Fort Macpherson | 0 |
Camping | 57 |
Camping | 51 |
Camping | 53 |
Camping | 25 |
Eagle Plains | 0 |
Eagle Plains | 0 |
Eagle Plains | 63 |
Camping | 73 |
Camping | 85 |
Camping | 77 |
Tombstone Mountain Campsite | 112 |
Dawson City | 0 |
Dawson City | 0 |
Dawson City | 91 |
Camping | 65 |
Moose Creek Lodge (D96.7m) | 95 |
Pelly Crossing (D155.6m) | 89 |
Tatchun Lake camping [km8.5] [WL362.2] | 35 |
Frenchman Lake Campground [WL341.3] | 82 |
Drury Creek Campground [WL290.9] | 82 |
Camping east of Faro | 85 |
Camping on lovely verge | 78 |
Camping at lake side mosquito coast 250 | 82 |
Frances Lake Campground [WL106.5] 170 | 93 |
Simpson Lake Campground [WL50.5] 82 | 82 |
Watson Lake DC612 | 0 |
WL | 0 |
WL | 110 |
Camping | 106 |
Liard River Hot Springs | 0 |
LR | 60 |
Northern Rockies Lodge | 65 |
Toad River | 76 |
Tetsa River Campground. | 115 |
Fort Nelson | 0 |
Fort Nelson | 98 |
Camping (Bougi River beyond Prophet River) | 100 |
Sikanni Chief – Cabin | 116 |
Inga Lake Camping | 73 |
Fort St. John | 75 |
Dawson Creek | 0 |
Dawson Creek | 131 |
Grande Prairie | 101 |
Kakwa River – Camping | 95 |
Grande Cache | 0 |
Grande Cache | 143 |
Hinton | 73 |
Jasper | 0 |
Jasper | 105 |
Next ‘Ice-fields’ Camping | 100 |
Mosquito Camping (Hut) | 85 |
Banff | 0 |
Banff: [Meeting with Howard Jang] | 20 |
Cranmore | 80 |
Canyon Camping | 95 |
Elkford | 37 |
Sparwood | 130 |
Rooseville – Eureka, HA Brewery, Grave Creek Camping | 95 |
Columbia Falls | 99 |
Polson | 0 |
Polson | 112 |
Missoula | 75 |
Hamilton | 122 |
Wisdom | 112 |
Dillon | 89 |
Storm camping | 89 |
Island Park (Chinese Hotel) | 81 |
Squirrel Creek Guest Ranch | 89 |
Colter Bay Village | 0 |
Colter Bay Village | 0 |
Colter Bay Village | 86 |
Lava Mountain Lodge | 103 |
Camping (National Forest) | 50 |
Pinedale | 160 |
Atlantic City | 126 |
Camping [near A&M reservoir] | 90 |
Rawlins | 118 |
Ladder Ranch | 93 |
Steamboat Springs (rabbit Ears) | 95 |
Colorado River | 135 |
Silverthorne | 0 |
Frisco | 14 |
Alma | 50 |
Johnson Village | 66 |
Salida | 37 |
Westcliffe | 77 |
Pueblo | 97 |
0 | |
0 | |
La Junta | 105 |
Lamar | 87 |
Syracuse | 79 |
Garden city | 85 |
Dodge City | 85 |
0 | |
0 | |
Laverne | 127 |
Woodward | 64 |
Seiling | 55 |
Watonga | 61 |
Oklahoma | 117 |
0 | |
0 | |
Ada | 137 |
Atoka | 82 |
Hugo | 92 |
Paris | 50 |
0 | |
Mt Pleasant | 97 |
Jefferson | 84 |
S. Shreveport | 77 |
Natchitoches | 130 |
Alexandria | 84 |
Marksville | 56 |
Baton Rouge | 140 |
New Orleans | 148 |